DSTAR Reflector Sardinia Island
   www.is0.org

   XLXIS0 v2.5.3 - Dashboard v2.4.2  /  Service: up 5 weeks, 1 day, 21 hours, 15 minutes
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
21.06.2025 22.05 MB 10.90 MB 48.00 KB 923.00 KB
20.06.2025 51.67 MB 45.94 MB 683.00 KB 962.00 KB
19.06.2025 76.38 MB 79.76 MB 391.00 KB 783.00 KB
18.06.2025 94.43 MB 82.49 MB 445.00 KB 506.00 KB
17.06.2025 107.76 MB 106.48 MB 781.00 KB 491.00 KB
16.06.2025 48.88 MB 58.24 MB 902.00 KB 248.00 KB
15.06.2025 40.95 MB 40.37 MB 975.00 KB 382.00 KB
14.06.2025 82.84 MB 85.25 MB 857.00 KB 260.00 KB
13.06.2025 82.96 MB 81.92 MB 981.00 KB 938.00 KB
12.06.2025 49.75 MB 39.78 MB 766.00 KB 800.00 KB
11.06.2025 38.28 MB 36.37 MB 290.00 KB 377.00 KB
10.06.2025 30.93 MB 29.56 MB 949.00 KB 572.00 KB
09.06.2025 33.84 MB 33.63 MB 860.00 KB 649.00 KB
08.06.2025 27.88 MB 30.86 MB 905.00 KB 878.00 KB
07.06.2025 24.72 MB 21.91 MB 741.00 KB 931.00 KB
06.06.2025 24.77 MB 18.45 MB 784.00 KB 460.00 KB
05.06.2025 28.82 MB 38.37 MB 843.00 KB 382.00 KB
04.06.2025 27.23 MB 20.26 MB 232.00 KB 264.00 KB
03.06.2025 37.38 MB 40.11 MB 387.00 KB 111.00 KB
02.06.2025 25.33 MB 18.49 MB 337.00 KB 505.00 KB
01.06.2025 30.02 MB 28.09 MB 18.00 KB 89.00 KB
31.05.2025 28.85 MB 21.46 MB 873.00 KB 473.00 KB
30.05.2025 28.34 MB 26.75 MB 344.00 KB 765.00 KB
29.05.2025 29.69 MB 32.97 MB 706.00 KB 996.00 KB
28.05.2025 23.32 MB 28.38 MB 330.00 KB 394.00 KB
27.05.2025 25.47 MB 25.12 MB 481.00 KB 122.00 KB
26.05.2025 53.90 MB 199.51 MB 922.00 KB 525.00 KB
25.05.2025 31.92 MB 35.41 MB 943.00 KB 416.00 KB
24.05.2025 32.84 MB 33.49 MB 864.00 KB 498.00 KB
23.05.2025 33.77 MB 34.90 MB 787.00 KB 923.00 KB
Month RX TX Avg Rx Avg TX
June 986.87 MB 947.24 MB 887.00 KB 247.00 KB
May 2.15 GB 2.08 GB 284.00 KB 486.00 KB
April 871.22 MB 954.37 MB 224.00 KB 376.00 KB
March 911.08 MB 970.89 MB 81.00 KB 913.00 KB
February 790.27 MB 1.06 GB 281.00 KB 47.00 KB
January 1.91 GB 2.11 GB 999.00 KB 859.00 KB
December 1.20 GB 1.29 GB 483.00 KB 664.00 KB
November 1.34 GB 1.38 GB 66.00 KB 362.00 KB
October 862.56 MB 1.14 GB 569.00 KB 11.00 KB
September 6.37 GB 6.14 GB 248.00 KB 329.00 KB
August 1.07 GB 1.36 GB 867.00 KB 949.00 KB
July 1.07 GB 1.39 GB 199.00 KB 153.00 KB