DSTAR Reflector Sardinia Island
   www.is0.org

   XLXIS0 v2.5.3 - Dashboard v2.4.2  /  Service: up 3 days, 10 hours, 14 minutes
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
18.05.2025 26.56 MB 23.66 MB 578.00 KB 672.00 KB
17.05.2025 31.97 MB 24.79 MB 995.00 KB 814.00 KB
16.05.2025 24.02 MB 19.99 MB 19.00 KB 1015.00 KB
15.05.2025 126.20 MB 118.76 MB 204.00 KB 782.00 KB
14.05.2025 41.41 MB 53.04 MB 416.00 KB 39.00 KB
13.05.2025 60.04 MB 38.96 MB 45.00 KB 985.00 KB
12.05.2025 39.53 MB 33.40 MB 542.00 KB 406.00 KB
11.05.2025 115.08 MB 35.43 MB 83.00 KB 436.00 KB
10.05.2025 63.18 MB 35.18 MB 181.00 KB 183.00 KB
09.05.2025 138.94 MB 42.14 MB 958.00 KB 142.00 KB
08.05.2025 35.46 MB 33.21 MB 474.00 KB 212.00 KB
07.05.2025 394.02 MB 384.25 MB 17.00 KB 257.00 KB
06.05.2025 80.70 MB 88.05 MB 720.00 KB 51.00 KB
05.05.2025 39.66 MB 36.98 MB 676.00 KB 1007.00 KB
04.05.2025 248.89 MB 239.00 MB 909.00 KB 4.00 KB
03.05.2025 67.71 MB 67.09 MB 724.00 KB 90.00 KB
02.05.2025 223.08 MB 216.78 MB 87.00 KB 796.00 KB
01.05.2025 48.79 MB 73.84 MB 809.00 KB 863.00 KB
30.04.2025 23.67 MB 19.94 MB 691.00 KB 963.00 KB
29.04.2025 23.07 MB 45.08 MB 71.00 KB 82.00 KB
28.04.2025 27.50 MB 27.49 MB 514.00 KB 501.00 KB
27.04.2025 30.74 MB 28.87 MB 759.00 KB 895.00 KB
26.04.2025 34.95 MB 43.48 MB 972.00 KB 489.00 KB
25.04.2025 30.39 MB 35.34 MB 401.00 KB 347.00 KB
24.04.2025 25.66 MB 23.98 MB 673.00 KB 1008.00 KB
23.04.2025 35.23 MB 40.57 MB 233.00 KB 581.00 KB
22.04.2025 26.88 MB 29.37 MB 897.00 KB 382.00 KB
21.04.2025 27.37 MB 69.03 MB 378.00 KB 34.00 KB
20.04.2025 28.92 MB 23.66 MB 942.00 KB 679.00 KB
19.04.2025 24.19 MB 21.80 MB 196.00 KB 821.00 KB
Month RX TX Avg Rx Avg TX
May 1.76 GB 1.53 GB 245.00 KB 562.00 KB
April 871.22 MB 954.37 MB 224.00 KB 376.00 KB
March 911.08 MB 970.89 MB 81.00 KB 913.00 KB
February 790.27 MB 1.06 GB 281.00 KB 47.00 KB
January 1.91 GB 2.11 GB 999.00 KB 859.00 KB
December 1.20 GB 1.29 GB 483.00 KB 664.00 KB
November 1.34 GB 1.38 GB 66.00 KB 362.00 KB
October 862.56 MB 1.14 GB 569.00 KB 11.00 KB
September 6.37 GB 6.14 GB 248.00 KB 329.00 KB
August 1.07 GB 1.36 GB 867.00 KB 949.00 KB
July 1.07 GB 1.39 GB 199.00 KB 153.00 KB
June 1.20 GB 1.87 GB 869.00 KB 378.00 KB