DSTAR Reflector Sardinia Island
   www.is0.org

   XLXIS0 v2.5.3 - Dashboard v2.4.2  /  Service: up 14 weeks, 5 days, 16 hours, 25 minutes
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
25.04.2025 13.75 MB 2.59 MB 765.00 KB 600.00 KB
24.04.2025 25.66 MB 23.98 MB 673.00 KB 1008.00 KB
23.04.2025 35.23 MB 40.57 MB 233.00 KB 581.00 KB
22.04.2025 26.88 MB 29.37 MB 897.00 KB 382.00 KB
21.04.2025 27.37 MB 69.03 MB 378.00 KB 34.00 KB
20.04.2025 28.92 MB 23.66 MB 942.00 KB 679.00 KB
19.04.2025 24.19 MB 21.80 MB 196.00 KB 821.00 KB
18.04.2025 46.47 MB 33.34 MB 481.00 KB 345.00 KB
17.04.2025 25.48 MB 37.42 MB 496.00 KB 431.00 KB
16.04.2025 29.67 MB 39.45 MB 683.00 KB 463.00 KB
15.04.2025 30.88 MB 31.44 MB 900.00 KB 455.00 KB
14.04.2025 36.88 MB 37.40 MB 899.00 KB 412.00 KB
13.04.2025 24.29 MB 18.92 MB 296.00 KB 940.00 KB
12.04.2025 30.54 MB 29.92 MB 555.00 KB 938.00 KB
11.04.2025 31.97 MB 34.95 MB 996.00 KB 976.00 KB
10.04.2025 35.84 MB 50.16 MB 864.00 KB 165.00 KB
09.04.2025 25.45 MB 24.98 MB 463.00 KB 1004.00 KB
08.04.2025 24.08 MB 20.25 MB 82.00 KB 253.00 KB
07.04.2025 33.14 MB 36.68 MB 142.00 KB 699.00 KB
06.04.2025 27.28 MB 29.17 MB 287.00 KB 179.00 KB
05.04.2025 24.12 MB 24.62 MB 119.00 KB 633.00 KB
04.04.2025 29.56 MB 31.89 MB 578.00 KB 909.00 KB
03.04.2025 24.80 MB 21.23 MB 824.00 KB 231.00 KB
02.04.2025 26.12 MB 24.82 MB 128.00 KB 842.00 KB
01.04.2025 26.06 MB 19.10 MB 64.00 KB 103.00 KB
31.03.2025 34.97 MB 35.13 MB 997.00 KB 129.00 KB
30.03.2025 41.88 MB 46.77 MB 902.00 KB 784.00 KB
29.03.2025 39.52 MB 31.86 MB 532.00 KB 882.00 KB
28.03.2025 58.55 MB 53.96 MB 565.00 KB 983.00 KB
27.03.2025 36.43 MB 28.40 MB 440.00 KB 407.00 KB
Month RX TX Avg Rx Avg TX
April 714.64 MB 756.75 MB 653.00 KB 771.00 KB
March 911.08 MB 970.89 MB 81.00 KB 913.00 KB
February 790.27 MB 1.06 GB 281.00 KB 47.00 KB
January 1.91 GB 2.11 GB 999.00 KB 859.00 KB
December 1.20 GB 1.29 GB 483.00 KB 664.00 KB
November 1.34 GB 1.38 GB 66.00 KB 362.00 KB
October 862.56 MB 1.14 GB 569.00 KB 11.00 KB
September 6.37 GB 6.14 GB 248.00 KB 329.00 KB
August 1.07 GB 1.36 GB 867.00 KB 949.00 KB
July 1.07 GB 1.39 GB 199.00 KB 153.00 KB
June 1.20 GB 1.87 GB 869.00 KB 378.00 KB
May 1.56 GB 2.49 GB 972.00 KB 903.00 KB